|
|
| | Welcome to SSD-Reviews.com! Our site is dedicated to bringing you the latest community-driven SSD reviews, performance notes, news, and a SSD comparison database chart that includes prices comparison. Whether you're looking for a 1.8" or a 2.5" IDE or SATA SSD or even ExpressCard SSDs for your notebook computer- the chart should help you make a good buying decision. Various brands listed include Samsung SSDs, Intel, Mitron, MemoRight, OCZ Core and Core V2 series, and SSD capacities of 4GB, 8GB, 16 GB, 32Gb, 64GB, 128GB, and even larger are listed. Please feel free to add your own reviews and comments after you register (it's free, quick and easy!), and contact us if you have any trouble logging in. We hope this site proves helpful! |
|
| SSD Forum | [Access Forum]
| | | | MEMBERS ONLINE | | | Currently no members online. |  You are an anonymous user. You can register for free by clicking here |
|
|
|
|
| Ssd Id | Brand | Model | Size | Interface | Height | Read Speed Max | Write Speed Max | Iops | Trim | Flash Type | MTBF | Price | Warranty |
| 95 | Super Talent | FSD56GC35M | 256GB | SATA | 3.5 | 60 | 45 | | | SLC | 1.0 million | 7,000 | 3 years |
| 114 | Super Talent | FPM32GHAE | 32GB | IDE | Eee mini PCIe | 40 | 15 | | | MLC | 1.0 million | 79 | 1 year |
| 115 | Super Talent | FPM64GHAE | 64GB | IDE | Eee mini PCIe | 40 | 15 | | | MLC | 1.0 million | 149 | 1 year |
| 116 | Lexar | EX4GB-431 | 4GB | ExpressCard | N/A | 16 | 15 | | | MLC | | 20 | |
| 117 | ACARD | ANS-9010 | 64GB supported | SATA II | 5.25 | 160 | 160 | | | DDR2 | | 375 | 1 year |
| 118 | ACARD | ANS-9010B | 48GB supported | SATA II | 5.25 | 160 | 160 | | | DDR2 | | 250 | 1 year |
| 123 | GSkill | FM-25S2S-64GBF1 Falcon | 64GB | SATA II | 2.5 | 230 | 80 | | | MLC | 1.5 million | 230 | 2 years |
| 124 | GSkill | FM-25S2S-128GBF1 Falcon | 128GB | SATA II | 2.5 | 230 | 100 | | | MLC | 1.5 million | 345 | 2 years |
| 125 | GSkill | FM-25S2S-256GBF1 | 256GB | SATA II | 2.5 | 230 | 100 | | | MLC | 1.5 million | 750 | 2 years |
| 126 | GSkill | FM-25S2S-64GB | 64GB | SATA II | 2.5 | 155 | 60 | | | MLC | 1.5 million | 185 | 2 years |
| 127 | GSkill | FM-25S2S-128GBT1 Titan | 128GB | SATA II | 2.5 | 200 | 90 | | | MLC | 1.5 million | 325 | 2 years |
| 128 | GSkill | FM-25S2S-256GBT1 Titan | 256GB | SATA II | 2.5 | 200 | 90 | | | MLC | 1.5 million | 600 | 2 years |
| 129 | OCZ | Apex OCZSSD2-1APX60G | 60GB | SATA II | 2.5 | 160 | 60 | | | MLC | 1.5 million | 165 | 2 years |
| 130 | OCZ | Apex OCZSSD2-1APX120G | 120GB | SATA II | 2.5 | 160 | 60 | | | MLC | 1.5 million | 290 | 2 years |
| 131 | OCZ | Apex OCZSSD2-1APX250G | 250GB | SATA II | 2.5 | 160 | 60 | | | MLC | 1.5 million | 750 | 2 years |
| 132 | Corsair | CMFSSD-256GBG2D | 256GB | SATA II | 2.5 | 220 | 90 | | | MLC | 1.0 million | 700 | 2 years |
| 133 | Corsair | CMFSSD-128GBG1D | 128GB | SATA II | 2.5 | 220 | 90 | | | MLC | 1.0 million | 325 | 2 years |
| 113 | Super Talent | FPM16GHAE | 16GB | IDE | Eee mini PCIe | 40 | 15 | | | MLC | 1.0 million | 53 | 1 year |
| 112 | Super Talent | FSD56C35M | 256GB | SATA II | 3.5 | 60 | 45 | | | | 1.0 million | 5,000 | 2 years |
| 96 | Super Talent | FSD8GC25M | 8GB | SATA | 2.5 | 65 | 50 | | | SLC | 1.0 million | 180 | 3 years |
| 97 | Super Talent | FSD16GC25M | 16GB | SATA | 2.5 | 65 | 50 | | | SLC | 1.0 million | 275 | 3 years |
| 98 | Super Talent | FSD32GC25M | 32GB | SATA | 2.5 | 65 | 50 | | | SLC | 1.0 million | 800 | 3 years |
| 99 | Super Talent | FSD64GC25M | 64GB | SATA | 2.5 | 65 | 50 | | | SLC | 1.0 million | 950 | 3 years |
| 100 | Super Talent | FSD28GC25M | 128GB | SATA | 2.5 | 65 | 50 | | | SLC | 1.0 million | 3,100 | 3 years |
| 101 | Super Talent | FSD8GC18M | 8GB | SATA | 1.8 | 65 | 50 | | | SLC | 1.0 million | 250 | 3 years |
| 102 | Super Talent | FSD16GC18M | 16GB | SATA | 1.8 | 65 | 50 | | | SLC | 1.0 million | 350 | 3 years |
| 103 | Super Talent | FSD32GC18M | 32GB | SATA | 1.8 | 65 | 50 | | | SLC | 1.0 million | 900 | 3 years |
| 104 | Super Talent | FSD64GC18M | 64GB | SATA | 1.8 | 65 | 50 | | | SLC | 1.0 million | 1,200 | 3 years |
| 105 | Toshiba | THNS256GE8BC | 256GB | SATA II | 2.5 | 120 | 70 | | | MLC | 1.0 million | | |
| 106 | Toshiba | THNSA08G0P4L | 8GB | SATA II | Flash Module | 80 | 50 | | | MLC | 1.0 million | | |
| 107 | Toshiba | THNSA16G1P4L | 16GB | SATA II | Flash Module | 80 | 50 | | | MLC | 1.0 million | | |
| 108 | Toshiba | THNSA32G1P4L | 32GB | SATA II | Flash Module | 80 | 50 | | | MLC | 1.0 million | | |
| 109 | Super Talent | FTM64GO25H MasterDrive LX | 64GB | SATA II | 2.5 | 100 | 40 | | | MLC | 1.0 million | 180 | 1 year |
| 110 | Super Talent | FTM28GO25H MasterDrive LX | 128GB | SATA II | 2.5 | 100 | 40 | | | MLC | 1.0 million | 300 | 1 year |
| 111 | RiData | NSSD-S25-64-C04MPN | 64GB | SATA II | 2.5 | 128 | 80 | | | MLC | 1.0 million | 210 | |
| 134 | Corsair | CMFSSD-64N1 | 64GB | SATA II | 2.5 | 220 | 90 | | | MLC | 1.0 million | 175 | 2 years |
| 135 | Super Talent | FTM32GX25H UltraDrive ME | 32GB | SATA II | 2.5 | 230 | 70 | | | MLC | 1.0 million | 150 | 2 years |
| 136 | Super Talent | FTM64GX25H UltraDrive ME | 64GB | SATA II | 2.5 | 230 | 75 | | | MLC | 1.0 million | 195 | 2 years |
| 155 | OCZ | Z-Drive e84 OCZSSDPCIE-ZDE84512G | 512GB | PCI-e | | 800 | 750 | | | SLC | 0.9 million | | 3 years |
| 156 | OCZ | Z-Drive p84 OCZSSDPCIE-ZDP84256G | 250GB | PCI-e | | 770 | 640 | | | MLC | 0.9 million | | 3 years |
| 157 | OCZ | Z-Drive p84 OCZSSDPCIE-ZDP84512G | 500GB | PCI-e | | 870 | 760 | | | MLC | 0.9 million | | 3 years |
| 158 | OCZ | Z-Drive p84 OCZSSDPCIE-ZDP841T | 1TB | PCI-e | | 870 | 780 | | | MLC | 0.9 million | | 3 years |
| 159 | OCZ | OCZSSD2-1SUM60G Summit | 60GB | SATA II | 2.5 | 220 | 120 | | | MLC | 1.5 million | 240 | 3 years |
| 160 | OCZ | OCZSSD2-1SUM120G Summit | 120GB | SATA II | 2.5 | 220 | 200 | | | MLC | 1.5 million | 340 | 3 years |
| 161 | OCZ | OCZSSD2-1SUM250G Summit | 250GB | SATA II | 2.5 | 220 | 200 | | | MLC | 1.5 million | 680 | 3 years |
| 164 | Intel | X25-M SSDSA2MH080G2C1 SSDSA2MH080G2R5 | 80GB | SATA II | 2.5 | 250 | 70 | | | MLC | 1.2 million | 300 | |
| 165 | Intel | X25-M SSDSA2MH160G2C1 SSDSA2MH160G2R5 | 160GB | SATA II | 2.5 | 250 | 70 | | | MLC | 1.2 million | 600 | |
| 166 | OCZ | OCZSSDMPEP-16G Netbook | 16GB | Mini PCI-e PATA | | 45 | 20 | | | MLC | | 60 | 2 years |
| 167 | OCZ | OCZSSDMPEP-32G Netbook | 32GB | Mini PCI-e PATA | | 45 | 20 | | | MLC | | 120 | 2 years |
| 168 | OCZ | OCZSSDMPEP-64G Netbook | 64GB | Mini PCI-e PATA | | 45 | 20 | | | MLC | | 150 | 2 years |
| 169 | Patriot | Torqx M28 PTX256GS25SSDR | 256GB | SATA II | 2.5 | 220 | 200 | | | MLC | 1.0 million | 750 | 10 years |
| 170 | Patriot | Torqx M28 PTX128GS25SSDR | 128GB | SATA II | 2.5 | 220 | 200 | | | MLC | 1.0 million | 425 | 10 years |
| 171 | Patriot | Torqx PFZ256GS25SSDR | 256GB | SATA II | 2.5 | 260 | 180 | | | MLC | 2.5 million | 725 | 10 years |
| 172 | Patriot | Torqx PFZ128GS25SSDR | 128GB | SATA II | 2.5 | 260 | 180 | | | MLC | 2.5 million | 415 | 10 years |
| 154 | OCZ | Z-Drive e84 OCZSSDPCIE-ZDE84256G | 256GB | PCI-e | | 800 | 750 | | | SLC | 0.9 million | | 3 years |
| 153 | OCZ | OCZSSD2-1AGT120G Agility | | SATA II | 2.5 | 230 | 135 | | | MLC | 1.5 million | 350 | 3 years |
| 137 | Super Talent | FTM28GX25H UltraDrive ME | 128GB | SATA II | 2.5 | 260 | 85 | | | MLC | 1.0 million | 400 | 2 years |
| 138 | Super Talent | FTM56GX25H UltraDrive ME | 256GB | SATA II | 2.5 | 260 | 100 | | | MLC | 1.0 million | 650 | 2 years |
| 139 | Cavalry | CASD00064MIS Pelican | 64GB | SATA II | 2.5 | 100 | 50 | | | MLC | 1.3 million | 175 | 1 year |
| 140 | Cavalry | CASD00032MIS Pelican | 64GB | SATA II | 2.5 | 100 | 50 | | | MLC | 1.3 million | 100 | 1 year |
| 141 | PQI | DK9640GD2R000A03 | 64GB | SATA II | 2.5 | 170 | 90 | | | MLC | 1.5 million | 175 | 2 years |
| 142 | PQI | DK9128GD6R000A03 | 128GB | SATA II | 2.5 | 170 | 90 | | | MLC | 1.5 million | 300 | 2 years |
| 143 | Imation | M-Class 27509 | 32GB | SATA II | 2.5 | 150 | 90 | | | MLC | | 135 | 2 years |
| 144 | Imation | M-Class 27510 | 64GB | SATA II | 2.5 | 150 | 90 | | | MLC | | 220 | 2 years |
| 145 | Imation | M-Class 27511 | 128GB | SATA II | 2.5 | 150 | 90 | | | MLC | | 385 | 2 years |
| 146 | Imation | S-Class 21519 | 32GB | SATA II | 2.5 | 130 | 120 | | | SLC | | 525 | 5 years |
| 147 | Imation | S-Class 21522 | 32GB | SATA II | 3.5 | 130 | 120 | | | SLC | | 525 | 5 years |
| 148 | Imation | S-Class 21523 | 64GB | SATA II | 3.5 | 130 | 120 | | | SLC | | 1,100 | 5 years |
| 149 | Imation | S-Class 21524 | 128GB | SATA II | 3.5 | 130 | 120 | | | SLC | | 2,000 | 5 years |
| 150 | OCZ | OCZSSD2-1AGTEX60G Agility EX | | SATA II | 2.5 | 255 | 195 | | | SLC | 1.5 million | 400 | 3 years |
| 151 | OCZ | OCZSSD2-1AGT30G Agility | 30GB | SATA II | 2.5 | 230 | 135 | | | MLC | 1.5 million | 125 | 3 years |
| 152 | OCZ | OCZSSD2-1AGT60G Agility | | SATA II | 2.5 | 230 | 135 | | | MLC | 1.5 million | 200 | 3 years |
| 173 | Patriot | Torqx PFZ64GS25SSDR | 64GB | SATA II | 2.5 | 220 | 135 | | | MLC | 2.5 million | 265 | 10 years |
| 94 | Super Talent | FSD28GC35M | 128GB | SATA | 3.5 | 60 | 45 | | | SLC | 1.0 million | 3,300 | 3 years |
| 1 | Intel | X-18M SSDSA1MH080G1 | 80GB,160GB | SATA II | 1.8 | 250 | 70 | | | MLC | 1.2 million | | |
| 21 | Transcend | TS16GSSD25-S | 16GB | IDE | 2.5 | 57 | 41 | | | SLC | | 180 | 2 years |
| 22 | Transcend | TS8GSSD25-S | 8GB | IDE | 2.5 | 57 | 41 | | | SLC | | 100 | 2 years |
| 24 | Lexar | EX16GB-431 | 16GB | ExpressCard | N/A | 16 | 15 | | | MLC | | 55 | |
| 25 | OCZ | OCZSSD2-1S64G | 64GB | SATA II | 2.5 | 100 | 80 | | | SLC | 2.0 million | 700 | 2 years |
| 26 | RiData | NSSD-S25-32-CO2T | 32GB | SATA II | 2.5 | 68 | 50 | | | SLC | 4.0 million | 650 | |
| 27 | RiData | NSSD-S25-128-C04MP | 128GB | SATA II | 2.5 | 128 | 80 | | | MLC | 1.0 million | 400 | |
| 28 | RiData | NSSD-I18-16-C02 | 16GB | IDE | 1.8 | 39 | 32 | | | SLC | 4.0 million | 260 | |
| 29 | RiData | NSSD-S25-32-C04MPN | 32GB | SATA II | 2.5 | 128 | 80 | | | MLC | 1.0 million | 150 | |
| 30 | Super Talent | FTM60GK25H | 60GB | SATA II | 2.5 | 120 | 80 | | | MLC | 1.0 million | 230 | 1 year |
| 31 | Super Talent | FTM30GK25H | 30GB | SATA II | 2.5 | 120 | 80 | | | MLC | 1.0 million | 150 | 1 year |
| 32 | Super Talent | FTM20GK25H | 120GB | SATA II | 2.5 | 120 | 80 | | | MLC | 1.0 million | 430 | 1 year |
| 33 | Crucial | CT32GBFAB0 | 32GB | SATA II | 2.5 | 100 | 60 | | | MLC | 1.0 million | 350 | 5 years |
| 34 | Crucial | CT64GBFAA0 | 32GB | SATA II | 2.5 | 100 | 35 | | | MLC | 1.0 million | 750 | 5 years |
| 35 | Super Talent | FHD8GC25M | 8GB | IDE | 2.5 | 65 | 50 | | | SLC | 1.0 million | 200 | 1 year |
| 36 | Super Talent | FHD16GC25M | 16GB | IDE | 2.5 | 65 | 50 | | | SLC | 1.0 million | 260 | 1 year |
| 37 | Super Talent | FHD32GC25M | 32GB | IDE | 2.5 | 65 | 50 | | | SLC | 1.0 million | 450 | 1 year |
| 38 | GSkill | FS-25S2-64GB | 64GB | SATA II | 2.5 | 100 | 80 | | | SLC | 2.0 million | 550 | 1 year |
| 20 | Transcend | TS32GSSD25-M | 32GB | IDE | 2.5 | 56 | 23 | | | MLC | | 140 | 2 years |
| 19 | Transcend | TS32GSSD25-S | 32GB | IDE | 2.5 | 57 | 41 | | | SLC | | 350 | 2 years |
| 2 | Intel | X-25M SSDSA2MH080G1 | 80GB,160GB | SATA II | 2.5 | 250 | 70 | | | MLC | 1.2 million | 240 | |
| 3 | Intel | X-25E SSDSA2SH032G1 | 32GB,64GB | SATA II | 2.5 | 250 | 170 | | | SLC | 2.0 million | | |
| 4 | OCZ | Core V2 OCZSSD2-2C30G | 30GB | SATA II | 2.5 | 170 | 98 | | | MLC | 1.5 million | 230 | 2 years |
| 5 | OCZ | Core V2 OCZSSD2-2C60G | 60GB | SATA II | 2.5 | 170 | 98 | | | MLC | 1.5 million | 250 | 2 years |
| 6 | OCZ | Core V2 OCZSSD2-2C120G | 120GB | SATA II | 2.5 | 170 | 98 | | | MLC | 1.5 million | 450 | 2 years |
| 7 | OCZ | Core V2 OCZSSD2-2C250G | 250GB | SATA II | 2.5 | 170 | 98 | | | MLC | 1.5 million | 900 | 2 years |
| 8 | OCZ | Core OCZSSD2-1C32G | 32GB | SATA II | 2.5 | 143 | 93 | | | MLC | 1.5 million | 170 | 2 years |
| 9 | OCZ | Core OCZSSD2-1C64G | 64GB | SATA II | 2.5 | 143 | 93 | | | MLC | 1.5 million | 200 | 2 years |
| 10 | OCZ | Core OCZSSD2-1C128G | 128GB | SATA II | 2.5 | 143 | 93 | | | MLC | 1.5 million | 450 | 2 years |
| 11 | Samsung | MMDOE28G5MPP | 128GB | SATA II | 2.5 | 90 | 70 | | | MLC | | 1,100 | |
| 12 | Samsung | MCCOE64G5MPP-0VA00 | 64GB | SATA II | 2.5 | 100 | 80 | | | SLC | 2.0 million | 800 | |
| 13 | Samsung | MCBQE32G5MPP-0VA00 | 32GB | SATA II | 2.5 | 100 | 80 | | | SLC | 2.0 million | 325 | |
| 14 | Samsung | MCCOE64G8MPP | 32GB | SATA II | 1.8 | 100 | 80 | | | SLC | 2.0 million | 1,000 | |
| 15 | Patriot | PE64GS25SSDR Warp V2 | 64GB | SATA II | 2.5 | 175 | 100 | | | MLC | 1.5 million | 250 | 2 years |
| 16 | Patriot | PE128GS25SSDR Warp V2 | 128GB | SATA II | 2.5 | 175 | 100 | | | MLC | 1.5 million | 400 | 2 years |
| 17 | Patriot | PE32GS25SSDR WARP V2 | 32GB | SATA II | 2.5 | 175 | 100 | | | MLC | 1.5 million | 150 | 2 years |
| 18 | Transcend | TS64GSSD25-M | 64GB | IDE | 2.5 | 56 | 23 | | | MLC | | 240 | 2 years |
| 39 | GSkill | FS-25S2-32GB | 32GB | SATA II | 2.5 | 100 | 80 | | | SLC | 2.0 million | 280 | 1 year |
| 93 | Super Talent | FSD64GC35M | 64GB | SATA | 3.5 | 60 | 45 | | | SLC | 1.0 million | 800 | 3 years |
| 76 | MemoRight | MR25.2-128S | 128GB | SATA II | 2.5 | 100 | 100 | | | SLC | 1.0 million | 3,500 | 5 years |
| 77 | MemoRight | MR25.2-64S | 64GB | SATA II | 2.5 | 120 | 120 | | | SLC | 1.0 million | 1,600 | 5 years |
| 78 | MemoRight | MR25.2-32S | 32GB | SATA II | 2.5 | 120 | 120 | | | SLC | 1.0 million | 850 | 5 years |
| 79 | MemoRight | MR25.1 | 32GB | IDE | 2.5 | 100 | 100 | | | SLC | 1.0 million | | 5 years |
| 80 | A-DATA | ASE1064GSAZAL | 64GB | SATA II | 2.5 | | | | | MLC | 2.0 million | 600 | 1 year |
| 81 | A-DATA | ASE1032GSAZAL | 32GB | SATA II | 2.5 | | | | | MLC | 2.0 million | 275 | 1 year |
| 82 | Transcend | TS64GSSD25S-S | 64GB | SATA II | 2.5 | 119 | 65 | | | SLC | 1.0 million | 675 | 2 years |
| 83 | Transcend | TS64GSSD25S-M | 64GB | SATA II | 2.5 | 117 | 43 | | | MLC | 1.0 million | 220 | 2 years |
| 84 | Transcend | TS32GSSD25S-S | 32GB | SATA II | 2.5 | 119 | 65 | | | SLC | 1.0 million | 350 | 2 years |
| 85 | Transcend | TS32GSSD25S-M | 32GB | SATA II | 2.5 | 102 | 27 | | | MLC | 1.0 million | 130 | 2 years |
| 86 | Transcend | TS16GSSD25S-S | 16GB | SATA II | 2.5 | 107 | 50 | | | SLC | 1.0 million | 190 | 2 years |
| 87 | RiData | NSSD-S25-64-CO3M Ultra-S | 64GB | SATA II | 2.5 | 118 | 74 | | | SLC | 4 million | 800 | |
| 88 | Super Talent | FHD64GC25M | 32GB | IDE | 2.5 | 65 | 50 | | | SLC | 1.0 million | 1,400 | 1 year |
| 89 | Super Talent | FHD28GC25M | 32GB | IDE | 2.5 | 65 | 50 | | | SLC | 1.0 million | 3,400 | 1 year |
| 90 | Super Talent | FSD32GC35I | 32GB | SATA | 3.5 | 60 | 50 | | | SLC | 1.0 million | 900 | 3 years |
| 91 | Super Talent | FSD32GC35M | 32GB | SATA | 3.5 | 60 | 45 | | | SLC | 1.0 million | 500 | 3 years |
| 92 | Super Talent | FSD16GC35M | 16GB | SATA | 3.5 | 60 | 45 | | | SLC | 1.0 million | 290 | 3 years |
| 55 | Super Talent | FTM15GK25H | 15GB | SATA II | 2.5 | 120 | 80 | | | MLC | 1.0 million | 200 | 1 year |
| 54 | Super Talent | FUM20GK18H | 120GB | uSATA | 1.8 | 120 | 80 | | | MLC | 1.0 million | | 1 year |
| 53 | Super Talent | FUM60GK18H | 60GB | uSATA | 1.8 | 120 | 80 | | | MLC | 1.0 million | 345 | 1 year |
| 48 | Super Talent | FTD16GL25H MasterDrive PX | 16GB | SATA II | 2.5 | 170 | 130 | | | SLC | 1.0 million | 260 | 3 years |
| 47 | Super Talent | FTM28GL25H MasterDrive OX | 128GB | SATA II | 2.5 | 150 | 100 | | | MLC | 1.0 million | 450 | 3 years |
| 46 | Super Talent | FTM64GL25H MasterDrive OX | 64GB | SATA II | 2.5 | 150 | 100 | | | MLC | 1.0 million | | 3 years |
| 45 | Super Talent | FTM32GL25H MasterDrive OX | 32GB | SATA II | 2.5 | 150 | 100 | | | MLC | 1.0 million | 145 | 3 years |
| 44 | Super Talent | FTM16GL25H MasterDrive OX | 16GB | SATA II | 2.5 | 150 | 100 | | | MLC | 1.0 million | | 3 years |
| 43 | Super Talent | FTM28GOEX1 MasterDrive OX | 128GB | eSATA/USB | 2.5 external | 150 | 100 | | | MLC | 1.0 million | 450 | 1 year |
| 42 | Super Talent | FTM64GOEX1 MasterDrive OX | 64GB | eSATA/USB | 2.5 external | 150 | 100 | | | MLC | 1.0 million | 270 | 1 year |
| 41 | HyperOS | Hyper4 DDR SSD | 16GB | IDE/SATA I | 5.25 | 120 | 85 | | | DDR ECC | | 2,390 | 3 years |
| 40 | OCZ | OCZSSD2-1S32G | 32GB | SATA II | 2.5 | 100 | 80 | | | SLC | 2.0 million | 350 | 2 years |
| 49 | Super Talent | FTD32GL25H MasterDrive PX | 32GB | SATA II | 2.5 | 170 | 130 | | | SLC | 1.0 million | 470 | 3 years |
| 52 | Super Talent | FUM30GK18H | 30GB | uSATA | 1.8 | 120 | 80 | | | MLC | 1.0 million | 225 | 1 year |
| 23 | Lexar | EX8GB-431 | 8GB | ExpressCard | N/A | 16 | 15 | | | MLC | | 30 | |
| 51 | Super Talent | FUM15GK18H | 15GB | uSATA | 1.8 | 120 | 80 | | | MLC | 1.0 million | 175 | 1 year |
| 50 | Super Talent | FTD64GL25H MasterDrive PX | 64GB | SATA II | 2.5 | 170 | 130 | | | SLC | 1.0 million | 800 | 3 years |
| 234 | OCZ | OCZSSDPX-ZD2E84256G Z-Drive R2 e84 | 256GB | PCI-e | N/A | 900 | 900 | 7200 | N | SLC | 10 million | 4,800.00 | 3 years |
| 235 | OCZ | OCZSSDPX-ZD2E84512G Z-Drive R2 e84 | 512GB | PCI-e | N/A | 900 | 900 | 6000 | N | SLC | 10 million | | 3 years |
| 237 | OCZ | OCZSSDPX-ZD2P881T Z-DRIVE R2 P88 | 1TB | PCI-e | N/A | 1400 | 1400 | 29000 | N | MLC | 1.0 million | 4,200.00 | 3 years |
| 238 | OCZ | OCZSSDPX-ZD2P882T Z-DRIVE R2 P88 | 2TB | PCI-e | N/A | 1400 | 1400 | 29000 | N | MLC | 1.0 million | 8,500.00 | 3 years |
| 239 | OCZ | OCZSSDPX-ZD2P84256G Z-DRIVE R2 P84 | 256GB | PCI-e | N/A | 750 | 500 | 29000 | N | MLC | 1.0 million | 1150 | 3 years |
| 233 | OCZ | OCZSSDPX-ZD2E88512G Z-Drive R2 e88 | 512GB | PCI-e | N/A | 1400 | 1400 | 7200 | N | SLC | 10 million | 10,000.00 | 3 years |
| 236 | OCZ | OCZSSDPX-ZD2P88512G Z-DRIVE R2 P88 | 512MB | PCI-e | N/A | 1300 | 1100 | 29000 | N | MLC | 1.0 million | 2,300.00 | 3 years |
| 277 | Patriot | PS128GS25SSDR PS-100 | 128GB | SATA II | 2.5 | 210 | 150 | | N | MLC | 1.0 million | 315 | 3 years |
| 197 | OCZ | OCZSSD2-1CLSLT1T Colossus LT (Internal RAID 0) | 1TB | SATA II | 3.5 | 260 | 260 | 15000 | N | MLC | 1.0 million | 3,300.00 | 3 years |
| 281 | Patriot | PKA128GS25SSDR KOI | 128GB | SATA II | 2.5 | 260 | 180 | | N | MLC | 2.5 million | 400 | 5 years |
| 280 | Patriot | PKA256GS25SSDR KOI | 256GB | SATA II | 2.5 | 260 | 180 | | N | MLC | 2.5 million | | 5 years |
| 279 | Patriot | PS32GS25SSDR PS-100 | 32GB | SATA II | 2.5 | 210 | 150 | | N | MLC | 1.0 million | 105 | 3 years |
| 278 | Patriot | PS64GS25SSDR PS-100 | 64GB | SATA II | 2.5 | 210 | 150 | | N | MLC | 1.0 million | 170 | 3 years |
| 240 | OCZ | OCZSSDPX-ZD2P84512G Z-DRIVE R2 P84 | 512GB | PCI-e | N/A | 850 | 800 | 29000 | N | MLC | 1.0 million | 2150 | 3 years |
| 241 | OCZ | OCZSSDPX-ZD2P841T Z-DRIVE R2 P84 | 1TB | PCI-e | N/A | 850 | 800 | 29000 | N | MLC | 1.0 million | 4000 | 3 years |
| 254 | OCZ | OCZSSDU3-1ENY256G ENYO | 256GB | USB 3.0/2.0 | N/A | 260 | 200 | | N | MLC | 1.0 million | 750 | 3 years |
| 253 | OCZ | OCZSSDU3-1ENY128G ENYO | 128GB | USB 3.0/2.0 | N/A | 260 | 200 | | N | MLC | 1.0 million | 390 | 3 years |
| 252 | OCZ | OCZSSDU3-1ENY64G ENYO | 64GB | USB 3.0/2.0 | N/A | 225 | 135 | | N | MLC | 1.0 million | 200 | 3 years |
| 250 | OCZ | OCZSSDPX-1RVD0360 REVODRIVE RAID-0 | 360GB | PCI-e | N/A | 540 | 480 | 75000 | N | MLC | 2.0 million | 1050 | 3 years |
| 249 | OCZ | OCZSSDPX-1RVD0240 REVODRIVE RAID-0 | 240GB | PCI-e | N/A | 540 | 480 | 75000 | N | MLC | 2.0 million | 730 | 3 years |
| 248 | OCZ | OCZSSDPX-1RVD0180 REVODRIVE RAID-0 | 180GB | PCI-e | N/A | 540 | 480 | 75000 | N | MLC | 2.0 million | 560 | 3 years |
| 247 | OCZ | OCZSSDPX-1RVD0120 REVODRIVE RAID-0 | 120GB | PCI-e | N/A | 540 | 480 | 75000 | N | MLC | 2.0 million | 410 | 3 years |
| 246 | OCZ | OCZSSDPX-1RVD0080 REVODRIVE RAID-0 | 80GB | PCI-e | N/A | 540 | 450 | 70000 | N | MLC | 2.0 million | 330 | 3 years |
| 245 | OCZ | OCZSSDPX-1RVD0050 REVODRIVE RAID-0 | 50GB | PCI-e | N/A | 540 | 450 | 70000 | N | MLC | 2.0 million | 260 | 3 years |
| 244 | OCZ | OCZSSDPX-ZD2M841T Z-DRIVE R2 M84 | 1TB | PCI-e | N/A | 800 | 750 | 29000 | N | MLC | 1.0 million | 3600 | 3 years |
| 243 | OCZ | OCZSSDPX-ZD2M84512G Z-DRIVE R2 M84 | 512GB | PCI-e | N/A | 800 | 750 | 29000 | N | MLC | 1.0 million | 1900 | 3 years |
| 242 | OCZ | OCZSSDPX-ZD2M84256G Z-DRIVE R2 M84 | 256GB | PCI-e | N/A | 700 | 500 | 29000 | N | MLC | 1.0 million | 1100 | 3 years |
| 251 | OCZ | OCZSSDPX-1RVD0480 REVODRIVE RAID-0 | 480GB | PCI-e | N/A | 540 | 480 | 75000 | N | MLC | 2.0 million | 1325 | 3 years |
| 194 | OCZ | OCZSSD2-1CLSLT120G Colossus LT (Internal RAID 0) | 120GB | SATA II | 3.5 | 260 | 260 | 15000 | N | MLC | 1.0 million | 450.00 | 3 years |
| 190 | OCZ | OCZSSD2-1CLS120G Colossus (Internal RAID 0) | 120GB | SATA II | 3.5 | 260 | 260 | 14200 | N | MLC | 1.5 million | 450.00 | 3 years |
| 191 | OCZ | OCZSSD2-1CLS250G Colossus (Internal RAID 0) | 250GB | SATA II | 3.5 | 260 | 260 | 16100 | N | MLC | 1.5 million | 880.00 | 3 years |
| 192 | OCZ | OCZSSD2-1CLS500G Colossus (Internal RAID 0) | 500GB | SATA II | 3.5 | 260 | 260 | 12300 | N | MLC | 1.5 million | 1,700.00 | 3 years |
| 193 | OCZ | OCZSSD2-1CLS1T Colossus (Internal RAID 0) | 1TB | SATA II | 3.5 | 260 | 260 | 13350 | N | MLC | 1.0 million | 3,300.00 | 3 years |
| 196 | OCZ | OCZSSD2-1CLSLT500G Colossus LT (Internal RAID 0) | 500GB | SATA II | 3.5 | 260 | 260 | 15000 | N | MLC | 1.0 million | 1,700.00 | 3 years |
| 195 | OCZ | OCZSSD2-1CLSLT250G Colossus LT (Internal RAID 0) | 250GB | SATA II | 3.5 | 260 | 260 | 15000 | N | MLC | 1.0 million | 880.00 | 3 years |
