|
|
| | Welcome to SSD-Reviews.com! Our site is dedicated to bringing you the latest community-driven SSD reviews, performance notes, news, and a SSD comparison database chart that includes prices comparison. Whether you're looking for a 1.8" or a 2.5" IDE or SATA SSD or even ExpressCard SSDs for your notebook computer- the chart should help you make a good buying decision. Various brands listed include Samsung SSDs, Intel, Mitron, MemoRight, OCZ Core and Core V2 series, and SSD capacities of 4GB, 8GB, 16 GB, 32Gb, 64GB, 128GB, and even larger are listed. Please feel free to add your own reviews and comments after you register (it's free, quick and easy!), and contact us if you have any trouble logging in. We hope this site proves helpful! |
|
| SSD Forum | [Access Forum]
| | | | MEMBERS ONLINE | | | Currently no members online. |  You are an anonymous user. You can register for free by clicking here |
|
|
|
|
| Ssd Id | Brand | Model | Size | Interface | Height | Read Speed Max | Write Speed Max | Iops | Trim | Flash Type | MTBF | Price | Warranty |
| 433 | A-DATA | AS501V2-128GM-C S501 V2 | 128GB | SATA3 | 2.5 | 355 | 140 | 15000 | Y | MLC | 1.2 million | 250.00 | 3 years |
| 434 | A-DATA | AS501V2-256GM-C S501 V2 | 256GB | SATA3 | 2.5 | 355 | 215 | 15000 | Y | MLC | 1.2 million | 580.00 | 3 years |
| 432 | A-DATA | AS501V2-64GM-C S501 V2 | 64GB | SATA3 | 2.5 | 355 | 75 | 15000 | Y | MLC | 1.2 million | 120.00 | 3 years |
| 81 | A-DATA | ASE1032GSAZAL | 32GB | SATA II | 2.5 | | | | | MLC | 2.0 million | 275 | 1 year |
| 80 | A-DATA | ASE1064GSAZAL | 64GB | SATA II | 2.5 | | | | | MLC | 2.0 million | 600 | 1 year |
| 117 | ACARD | ANS-9010 | 64GB supported | SATA II | 5.25 | 160 | 160 | | | DDR2 | | 375 | 1 year |
| 118 | ACARD | ANS-9010B | 48GB supported | SATA II | 5.25 | 160 | 160 | | | DDR2 | | 250 | 1 year |
| 140 | Cavalry | CASD00032MIS Pelican | 64GB | SATA II | 2.5 | 100 | 50 | | | MLC | 1.3 million | 100 | 1 year |
| 139 | Cavalry | CASD00064MIS Pelican | 64GB | SATA II | 2.5 | 100 | 50 | | | MLC | 1.3 million | 175 | 1 year |
| 271 | Corsair | CMFSSD-128D1 Extreme | 128GB | SATA II | 2.5 | 240 | 170 | 8000 | Y | MLC | 1.0 million | 400 | 3 years |
| 133 | Corsair | CMFSSD-128GBG1D | 128GB | SATA II | 2.5 | 220 | 90 | | | MLC | 1.0 million | 325 | 2 years |
| 270 | Corsair | CMFSSD-256D1 Extreme | 256GB | SATA II | 2.5 | 240 | 170 | 8000 | Y | MLC | 1.0 million | 750 | 3 years |
| 132 | Corsair | CMFSSD-256GBG2D | 256GB | SATA II | 2.5 | 220 | 90 | | | MLC | 1.0 million | 700 | 2 years |
| 273 | Corsair | CMFSSD-32D1 Extreme | 32GB | SATA II | 2.5 | 240 | 170 | 8000 | Y | MLC | 1.0 million | 150 | 3 years |
| 272 | Corsair | CMFSSD-64D1 Extreme | 64GB | SATA II | 2.5 | 240 | 170 | 8000 | Y | MLC | 1.0 million | 170 | 3 years |
| 134 | Corsair | CMFSSD-64N1 | 64GB | SATA II | 2.5 | 220 | 90 | | | MLC | 1.0 million | 175 | 2 years |
| 260 | Corsair | CSSD-F120GB2-BRKT Force | 120GB | SATA II | 2.5 | 285 | 275 | 50000 | Y | MLC | 2.0 million | 325 | 3 years |
| 411 | Corsair | CSSD-F120GB3-BK Force Series 3 | 1200GB | SATA3 | 2.5 | 550 | 510 | 85000 | Y | MLC | 1.0 million | 210.00 | 3 years |
| 259 | Corsair | CSSD-F160GBP2-BRKT Force | 180GB | SATA II | 2.5 | 285 | 275 | 50000 | Y | MLC | 2.0 million | 460 | 3 years |
| 258 | Corsair | CSSD-F240GB2-BRKT Force | 240GB | SATA II | 2.5 | 285 | 275 | 50000 | Y | MLC | 2.0 million | 675 | 3 years |
| 410 | Corsair | CSSD-F240GB3-BK Force Series 3 | 240GB | SATA3 | 2.5 | 550 | 520 | 85000 | Y | MLC | 1.0 million | 460.00 | 3 years |
| 263 | Corsair | CSSD-F40GB2 Force | 40GB | SATA II | 2.5 | 285 | 275 | 50000 | Y | MLC | 2.0 million | 140 | 3 years |
| 262 | Corsair | CSSD-F60GB2-BRKT Force | 60GB | SATA II | 2.5 | 285 | 275 | 50000 | Y | MLC | 2.0 million | 175 | 3 years |
| 261 | Corsair | CSSD-F80GBP2-BRKT Force | 90GB | SATA II | 2.5 | 285 | 275 | 50000 | Y | MLC | 2.0 million | 255 | 3 years |
| 412 | Corsair | CSSD-P3128GB2-BRKT Performance 3 | 128GB | SATA3 | 2.5 | 410 | 210 | 15000 | Y | MLC | 1.5 million | 240.00 | 3 years |
| 413 | Corsair | CSSD-P3256GB2-BRKT Performance 3 | 256GB | SATA3 | 2.5 | 480 | 320 | 15000 | Y | MLC | 1.5 million | 490.00 | 3 years |
| 414 | Corsair | CSSD-P364GB2-BRKT Performance 3 | 64GB | SATA3 | 2.5 | 365 | 110 | 15000 | Y | MLC | 1.5 million | 165.00 | 3 years |
| 264 | Corsair | CSSD-R120GB2-BRKT Reactor | 120GB | SATA II | 2.5 | 250 | 170 | 5500 | Y | MLC | 1.0 million | 350 | 3 years |
| 265 | Corsair | CSSD-R60GB2-BRKT Reactor | 60GB | SATA II | 2.5 | 250 | 170 | 5500 | Y | MLC | 1.0 million | 175 | 3 years |
| 267 | Corsair | CSSD-V128GB2-BRKT Nova | 128GB | SATA II | 2.5 | 270 | 195 | 7000 | Y | MLC | 1.0 million | 300 | 3 years |
| 266 | Corsair | CSSD-V256GB2-BRKT Nova | 256GB | SATA II | 2.5 | 270 | 195 | 7000 | Y | MLC | 1.0 million | 650 | 3 years |
| 269 | Corsair | CSSD-V32GB2-BRKT Nova | 32GB | SATA II | 2.5 | 270 | 195 | 7000 | Y | MLC | 1.0 million | 85 | 3 years |
| 268 | Corsair | CSSD-V64GB2-BRKT Nova | 64GB | SATA II | 2.5 | 270 | 195 | 7000 | Y | MLC | 1.0 million | 155 | 3 years |
| 415 | Crucial | CT064M4SSD2 m4 | 64GB | SATA3 | 2.5 | 415 | 95 | 40000 | Y | MLC | 1.2 million | 130.00 | 3 years |
| 416 | Crucial | CT128M4SSD2 m4 | 128GB | SATA3 | 2.5 | 415 | 175 | 40000 | Y | MLC | 1.2 million | 250.00 | 3 years |
| 417 | Crucial | CT256M4SSD2 m4 | 256GB | SATA3 | 2.5 | 415 | 260 | 40000 | Y | MLC | 1.2 million | 500.00 | 3 years |
| 33 | Crucial | CT32GBFAB0 | 32GB | SATA II | 2.5 | 100 | 60 | | | MLC | 1.0 million | 350 | 5 years |
| 418 | Crucial | CT512M4SSD2 m4 | 512GB | SATA3 | 2.5 | 415 | 260 | 40000 | Y | MLC | 1.2 million | 1,000.00 | 3 years |
| 34 | Crucial | CT64GBFAA0 | 32GB | SATA II | 2.5 | 100 | 35 | | | MLC | 1.0 million | 750 | 5 years |
| 290 | Crucial | CTFDDAC064MAG-1G1 RealSSD C300 | 64GB | SATA II | 2.5 | 355 | 265 | 60000 | Y | MLC | 1.2 million | 145 | 3 years |
| 291 | Crucial | CTFDDAC128MAG-1G1 RealSSD C300 | 128GB | SATA II | 2.5 | 355 | 265 | 60000 | Y | MLC | 1.2 million | 285 | 3 years |
| 292 | Crucial | CTFDDAC256MAG-1G1 RealSSD C300 | 250GB | SATA II | 2.5 | 355 | 265 | 60000 | Y | MLC | 1.2 million | 565 | 3 years |
| 303 | Gskill | FM-25S2I-128GBF2 Falcon 2 | 128GB | SATA II | 2.5 | 220 | 150 | 7500 | Y | MLC | 1.5 million | 340 | 2 years |
| 304 | Gskill | FM-25S2I-64GBF2 Falcon 2 | 64GB | SATA II | 2.5 | 220 | 150 | 7500 | Y | MLC | 1.5 million | 190 | 2 years |
| 297 | Gskill | FM-25S2S-100GBP1 Phoenix | 100GB | SATA II | 2.5 | 285 | 275 | | Y | MLC | 2.0 million | 285 | 3 years |
| 299 | Gskill | FM-25S2S-120GBP1 Phoenix | 120GB | SATA II | 2.5 | 285 | 275 | | Y | MLC | 2.0 million | 310 | 3 years |
| 298 | Gskill | FM-25S2S-120GBP2 Phoenix Pro | 120GB | SATA II | 2.5 | 285 | 275 | 50000 | Y | MLC | 2.0 million | 300 | 3 years |
| 124 | GSkill | FM-25S2S-128GBF1 Falcon | 128GB | SATA II | 2.5 | 230 | 100 | | | MLC | 1.5 million | 345 | 2 years |
| 127 | GSkill | FM-25S2S-128GBT1 Titan | 128GB | SATA II | 2.5 | 200 | 90 | | | MLC | 1.5 million | 325 | 2 years |
| 296 | Gskill | FM-25S2S-160GBP2 Phoenix Pro | 160GB | SATA II | 2.5 | 285 | 275 | 50000 | Y | MLC | 2.0 million | | 3 years |
| 301 | Gskill | FM-25S2S-240GBP1 Phoenix | 240GB | SATA II | 2.5 | 285 | 275 | 50000 | Y | MLC | 2.0 million | 600 | 3 years |
| 293 | Gskill | FM-25S2S-240GBP2 Phoenix Pro | 240GB | SATA II | 2.5 | 285 | 275 | 50000 | Y | MLC | 2.0 million | | 3 years |
| 125 | GSkill | FM-25S2S-256GBF1 | 256GB | SATA II | 2.5 | 230 | 100 | | | MLC | 1.5 million | 750 | 2 years |
| 128 | GSkill | FM-25S2S-256GBT1 Titan | 256GB | SATA II | 2.5 | 200 | 90 | | | MLC | 1.5 million | 600 | 2 years |
| 294 | Gskill | FM-25S2S-40GBP2 Phoenix Pro | 400GB | SATA II | 2.5 | 280 | 270 | 50000 | Y | MLC | 2.0 million | | 3 years |
| 302 | Gskill | FM-25S2S-60GBP1 Phoenix | 60GB | SATA II | 2.5 | 285 | 275 | | Y | MLC | 2.0 million | 165 | 3 years |
| 300 | Gskill | FM-25S2S-60GBP2 Phoenix Pro | 60GB | SATA II | 2.5 | 285 | 275 | 50000 | Y | MLC | 2.0 million | 160 | 3 years |
| 126 | GSkill | FM-25S2S-64GB | 64GB | SATA II | 2.5 | 155 | 60 | | | MLC | 1.5 million | 185 | 2 years |
| 123 | GSkill | FM-25S2S-64GBF1 Falcon | 64GB | SATA II | 2.5 | 230 | 80 | | | MLC | 1.5 million | 230 | 2 years |
| 295 | Gskill | FM-25S2S-80GBP2 Phoenix Pro | 80GB | SATA II | 2.5 | 285 | 275 | 50000 | Y | MLC | 2.0 million | | 3 years |
| 39 | GSkill | FS-25S2-32GB | 32GB | SATA II | 2.5 | 100 | 80 | | | SLC | 2.0 million | 280 | 1 year |
| 38 | GSkill | FS-25S2-64GB | 64GB | SATA II | 2.5 | 100 | 80 | | | SLC | 2.0 million | 550 | 1 year |
| 41 | HyperOS | Hyper4 DDR SSD | 16GB | IDE/SATA I | 5.25 | 120 | 85 | | | DDR ECC | | 2,390 | 3 years |
| 143 | Imation | M-Class 27509 | 32GB | SATA II | 2.5 | 150 | 90 | | | MLC | | 135 | 2 years |
| 144 | Imation | M-Class 27510 | 64GB | SATA II | 2.5 | 150 | 90 | | | MLC | | 220 | 2 years |
| 145 | Imation | M-Class 27511 | 128GB | SATA II | 2.5 | 150 | 90 | | | MLC | | 385 | 2 years |
| 146 | Imation | S-Class 21519 | 32GB | SATA II | 2.5 | 130 | 120 | | | SLC | | 525 | 5 years |
| 147 | Imation | S-Class 21522 | 32GB | SATA II | 3.5 | 130 | 120 | | | SLC | | 525 | 5 years |
| 148 | Imation | S-Class 21523 | 64GB | SATA II | 3.5 | 130 | 120 | | | SLC | | 1,100 | 5 years |
| 149 | Imation | S-Class 21524 | 128GB | SATA II | 3.5 | 130 | 120 | | | SLC | | 2,000 | 5 years |
| 419 | Intel | SSDMAEMC040G2C1 310 | 40GB | mSATA | | 170 | 35 | 25000 | Y | MLC | 1.2 million | 100.00 | 3 years |
| 420 | Intel | SSDMAEMC080G2C1 310 | 80GB | mSATA | | 200 | 700 | 35000 | Y | MLC | 1.2 million | 200.00 | 3 years |
| 427 | Intel | SSDSA1CW080G3K5 320 | 80GB | SATA II | 1.8 | 270 | 90 | 38000 | Y | MLC | 1.2 million | | 5 years |
| 428 | Intel | SSDSA1CW160G3B5 320 | 160GB | SATA II | 1.8 | 270 | 165 | 39000 | Y | MLC | 1.2 million | | 5 years |
| 429 | Intel | SSDSA1CW300G3K5 320 | 300GB | SATA II | 1.8 | 270 | 205 | 39500 | Y | MLC | 1.2 million | | 5 years |
| 312 | Intel | SSDSA1MH080G201 X18-M | 80GB | SATA II | 1.8 | 250 | 70 | 30000 | Y | MLC | 1.2 million | 185 | 3 years |
| 313 | Intel | SSDSA1MH160G201 X18-M | 160GB | SATA II | 1.8 | 250 | 70 | 30000 | Y | MLC | 1.2 million | 425 | 3 years |
| 421 | Intel | SSDSA2CT040G3B5 320 | 40GB | SATA II | 2.5 | 200 | 45 | 30000 | Y | MLC | 1.2 million | 100.00 | 5 years |
| 422 | Intel | SSDSA2CW080G3K5 320 | 80GB | SATA II | 2.5 | 270 | 90 | 38000 | Y | MLC | 1.2 million | 185.00 | 5 years |
| 423 | Intel | SSDSA2CW120G3K5 320 | 120GB | SATA II | 2.5 | 270 | 130 | 38000 | Y | MLC | 1.2 million | 240.00 | 5 years |
| 424 | Intel | SSDSA2CW160G3K5 320 | 160GB | SATA II | 2.5 | 270 | 165 | 39000 | Y | MLC | 1.2 million | 310.00 | 5 years |
| 425 | Intel | SSDSA2CW300G3K5 320 | 300GB | SATA II | 2.5 | 270 | 205 | 39500 | Y | MLC | 1.2 million | 560.00 | 5 years |
| 426 | Intel | SSDSA2CW600G3K5 320 | 600GB | SATA II | 2.5 | 270 | 220 | 39500 | Y | MLC | 1.2 million | 1,150.00 | 5 years |
| 306 | Intel | SSDSA2MH080G201 X25-M | 80GB | SATA II | 2.5 | 250 | 70 | 30000 | Y | MLC | 1.2 million | 220 | 3 years |
| 307 | Intel | SSDSA2MH080G2C1 X25-M | 80GB | SATA II | 2.5 | 250 | 70 | 30000 | Y | MLC | 1.2 million | 220 | 3 years |
| 308 | Intel | SSDSA2MH080G2R5 X25-M | 80GB | SATA II | 2.5 | 250 | 70 | 30000 | Y | MLC | 1.2 million | 220 | 3 years |
| 309 | Intel | SSDSA2MH160G201 X25-M | 160GB | SATA II | 2.5 | 250 | 100 | 35000 | Y | MLC | 1.2 million | 425 | 3 years |
| 310 | Intel | SSDSA2MH160G2C1 X25-M | 160GB | SATA II | 2.5 | 250 | 100 | 35000 | Y | MLC | 1.2 million | 425 | 3 years |
| 311 | Intel | SSDSA2MH160G2R5 X25-M | 160GB | SATA II | 2.5 | 250 | 100 | 35000 | Y | MLC | 1.2 million | 425 | 3 years |
| 305 | Intel | SSDSA2MP040G2R5 X25-V | 40GB | SATA II | 2.5 | 170 | 35 | 2500 | Y | MLC | 1.2 million | 105 | 3 years |
| 314 | Intel | SSDSA2SH032G101 X25-E | 32GB | SATA II | 3.5 | 250 | 170 | 35000 | Y | SLC | 2.0 million | 350 | 3 years |
| 315 | Intel | SSDSA2SH064G101 X25-E | 64GB | SATA II | 3.5 | 250 | 170 | 35000 | Y | SLC | 2.0 million | 730 | 3 years |
| 430 | Intel | SSDSC2MH120A2K5 510 | 120GB | SATA3 | 2.5 | 450 | 210 | 20000 | Y | MLC | 1.2 million | 285.00 | 3 years |
| 431 | Intel | SSDSC2MH250A2K5 510 | 250GB | SATA3 | 2.5 | 500 | 315 | 20000 | Y | MLC | 1.2 million | 565.00 | 3 years |
| 1 | Intel | X-18M SSDSA1MH080G1 | 80GB,160GB | SATA II | 1.8 | 250 | 70 | | | MLC | 1.2 million | | |
| 3 | Intel | X-25E SSDSA2SH032G1 | 32GB,64GB | SATA II | 2.5 | 250 | 170 | | | SLC | 2.0 million | | |
| 2 | Intel | X-25M SSDSA2MH080G1 | 80GB,160GB | SATA II | 2.5 | 250 | 70 | | | MLC | 1.2 million | 240 | |
| 164 | Intel | X25-M SSDSA2MH080G2C1 SSDSA2MH080G2R5 | 80GB | SATA II | 2.5 | 250 | 70 | | | MLC | 1.2 million | 300 | |
| 165 | Intel | X25-M SSDSA2MH160G2C1 SSDSA2MH160G2R5 | 160GB | SATA II | 2.5 | 250 | 70 | | | MLC | 1.2 million | 600 | |
| 407 | Kingston | SVP100S2/128G SSDNow V+100 | 128GB | SATA2 | 2.5 | 230 | 180 | | Y | MLC | 1.0 million | 240.00 | 3 years |
| 408 | Kingston | SVP100S2/256G SSDNow V+100 | 256GB | SATA2 | 2.5 | 230 | 180 | | Y | MLC | 1.0 million | 485.00 | 3 years |
| 409 | Kingston | SVP100S2/512G SSDNow V+100 | 512GB | SATA2 | 2.5 | 230 | 180 | | Y | MLC | 1.0 million | 865.00 | 3 years |
| 405 | Kingston | SVP100S2/64G SSDNow V+100 | 64GB | SATA2 | 2.5 | 230 | 180 | | Y | MLC | 1.0 million | 135.00 | 3 years |
| 406 | Kingston | SVP100S2/96G SSDNow V+100 | 96GB | SATA2 | 2.5 | 230 | 180 | | Y | MLC | 1.0 million | 140.00 | 3 years |
| 24 | Lexar | EX16GB-431 | 16GB | ExpressCard | N/A | 16 | 15 | | | MLC | | 55 | |
| 116 | Lexar | EX4GB-431 | 4GB | ExpressCard | N/A | 16 | 15 | | | MLC | | 20 | |
| 23 | Lexar | EX8GB-431 | 8GB | ExpressCard | N/A | 16 | 15 | | | MLC | | 30 | |
| 79 | MemoRight | MR25.1 | 32GB | IDE | 2.5 | 100 | 100 | | | SLC | 1.0 million | | 5 years |
| 76 | MemoRight | MR25.2-128S | 128GB | SATA II | 2.5 | 100 | 100 | | | SLC | 1.0 million | 3,500 | 5 years |
| 78 | MemoRight | MR25.2-32S | 32GB | SATA II | 2.5 | 120 | 120 | | | SLC | 1.0 million | 850 | 5 years |
| 77 | MemoRight | MR25.2-64S | 64GB | SATA II | 2.5 | 120 | 120 | | | SLC | 1.0 million | 1,600 | 5 years |
| 398 | OCZ | AGT3-25SAT3-120G Agility 3 | 120GB | SATA3 | 2.5 | 525 | 280 | 20000 | Y | MLC | 2 million | 225.00 | 3 years |
| 399 | OCZ | AGT3-25SAT3-240G Agility 3 | 240GB | SATA3 | 2.5 | 525 | 280 | 35000 | Y | MLC | 2 million | 480.00 | 3 years |
| 397 | OCZ | AGT3-25SAT3-60G Agility 3 | 60GB | SATA3 | 2.5 | 525 | 280 | 10000 | Y | MLC | 2 million | 130.00 | 3 years |
| 130 | OCZ | Apex OCZSSD2-1APX120G | 120GB | SATA II | 2.5 | 160 | 60 | | | MLC | 1.5 million | 290 | 2 years |
| 131 | OCZ | Apex OCZSSD2-1APX250G | 250GB | SATA II | 2.5 | 160 | 60 | | | MLC | 1.5 million | 750 | 2 years |
| 129 | OCZ | Apex OCZSSD2-1APX60G | 60GB | SATA II | 2.5 | 160 | 60 | | | MLC | 1.5 million | 165 | 2 years |
| 10 | OCZ | Core OCZSSD2-1C128G | 128GB | SATA II | 2.5 | 143 | 93 | | | MLC | 1.5 million | 450 | 2 years |
| 8 | OCZ | Core OCZSSD2-1C32G | 32GB | SATA II | 2.5 | 143 | 93 | | | MLC | 1.5 million | 170 | 2 years |
| 9 | OCZ | Core OCZSSD2-1C64G | 64GB | SATA II | 2.5 | 143 | 93 | | | MLC | 1.5 million | 200 | 2 years |
| 6 | OCZ | Core V2 OCZSSD2-2C120G | 120GB | SATA II | 2.5 | 170 | 98 | | | MLC | 1.5 million | 450 | 2 years |
| 7 | OCZ | Core V2 OCZSSD2-2C250G | 250GB | SATA II | 2.5 | 170 | 98 | | | MLC | 1.5 million | 900 | 2 years |
| 4 | OCZ | Core V2 OCZSSD2-2C30G | 30GB | SATA II | 2.5 | 170 | 98 | | | MLC | 1.5 million | 230 | 2 years |
| 5 | OCZ | Core V2 OCZSSD2-2C60G | 60GB | SATA II | 2.5 | 170 | 98 | | | MLC | 1.5 million | 250 | 2 years |
| 384 | OCZ | OCZ3HSD1IBS1-100G IBIS | 100GB | HSDL | N/A | 740 | 690 | 100000 | N | MLC | 2 million | 470.00 | 3 years |
| 385 | OCZ | OCZ3HSD1IBS1-160G IBIS | 160GB | HSDL | N/A | 740 | 690 | 100000 | N | MLC | 2 million | 575.00 | 3 years |
| 386 | OCZ | OCZ3HSD1IBS1-240G IBIS | 240GB | HSDL | N/A | 740 | 720 | 120000 | N | MLC | 2 million | 650.00 | 3 years |
| 387 | OCZ | OCZ3HSD1IBS1-360G IBIS | 360GB | HSDL | N/A | 740 | 720 | 120000 | N | MLC | 2 million | 1,100.00 | 3 years |
| 388 | OCZ | OCZ3HSD1IBS1-480G IBIS | 480GB | HSDL | N/A | 740 | 720 | 120000 | N | MLC | 2 million | 1,300.00 | 3 years |
| 389 | OCZ | OCZ3HSD1IBS1-720G IBIS | 720GB | HSDL | N/A | 740 | 720 | 120000 | N | MLC | 2 million | 2,100.00 | 3 years |
| 390 | OCZ | OCZ3HSD1IBS1-960G IBIS | 960GB | HSDL | N/A | 740 | 720 | 120000 | N | MLC | 2 million | 2,800.00 | 3 years |
| 256 | OCZ | OCZSAS6-2VTXP100G Vertex2 Pro | 100GB | SAS 6.0 | 2.5 | 285 | 275 | 50000 | Y | MLC | 10 million | 725.00 | 3 years |
| 257 | OCZ | OCZSAS6-2VTXP200G Vertex2 Pro | 200GB | SAS 6.0 | 2.5 | 285 | 275 | 50000 | Y | MLC | 10 million | 1,175.00 | 3 years |
| 255 | OCZ | OCZSAS6-2VTXP50G Vertex2 Pro | 50GB | SAS 6.0 | 2.5 | 285 | 275 | 50000 | Y | MLC | 10 million | 490.00 | 3 years |
| 153 | OCZ | OCZSSD2-1AGT120G Agility | | SATA II | 2.5 | 230 | 135 | | | MLC | 1.5 million | 350 | 3 years |
| 151 | OCZ | OCZSSD2-1AGT30G Agility | 30GB | SATA II | 2.5 | 230 | 135 | | | MLC | 1.5 million | 125 | 3 years |
| 152 | OCZ | OCZSSD2-1AGT60G Agility | | SATA II | 2.5 | 230 | 135 | | | MLC | 1.5 million | 200 | 3 years |
| 150 | OCZ | OCZSSD2-1AGTEX60G Agility EX | | SATA II | 2.5 | 255 | 195 | | | SLC | 1.5 million | 400 | 3 years |
| 190 | OCZ | OCZSSD2-1CLS120G Colossus (Internal RAID 0) | 120GB | SATA II | 3.5 | 260 | 260 | 14200 | N | MLC | 1.5 million | 450.00 | 3 years |
| 193 | OCZ | OCZSSD2-1CLS1T Colossus (Internal RAID 0) | 1TB | SATA II | 3.5 | 260 | 260 | 13350 | N | MLC | 1.0 million | 3,300.00 | 3 years |
| 191 | OCZ | OCZSSD2-1CLS250G Colossus (Internal RAID 0) | 250GB | SATA II | 3.5 | 260 | 260 | 16100 | N | MLC | 1.5 million | 880.00 | 3 years |
| 192 | OCZ | OCZSSD2-1CLS500G Colossus (Internal RAID 0) | 500GB | SATA II | 3.5 | 260 | 260 | 12300 | N | MLC | 1.5 million | 1,700.00 | 3 years |
| 194 | OCZ | OCZSSD2-1CLSLT120G Colossus LT (Internal RAID 0) | 120GB | SATA II | 3.5 | 260 | 260 | 15000 | N | MLC | 1.0 million | 450.00 | 3 years |
| 197 | OCZ | OCZSSD2-1CLSLT1T Colossus LT (Internal RAID 0) | 1TB | SATA II | 3.5 | 260 | 260 | 15000 | N | MLC | 1.0 million | 3,300.00 | 3 years |
| 195 | OCZ | OCZSSD2-1CLSLT250G Colossus LT (Internal RAID 0) | 250GB | SATA II | 3.5 | 260 | 260 | 15000 | N | MLC | 1.0 million | 880.00 | 3 years |
| 196 | OCZ | OCZSSD2-1CLSLT500G Colossus LT (Internal RAID 0) | 500GB | SATA II | 3.5 | 260 | 260 | 15000 | N | MLC | 1.0 million | 1,700.00 | 3 years |
| 231 | OCZ | OCZSSD2-1ONX32G Onyx | 32GB | SATA II | 2.5 | 125 | 70 | 15000 | Y | MLC | 1.5 million | 80.00 | 2 years |
| 232 | OCZ | OCZSSD2-1ONX64G Onyx | 64GB | SATA II | 2.5 | 135 | 70 | 15000 | Y | MLC | 1.5 million | 145.00 | 2 years |
| 40 | OCZ | OCZSSD2-1S32G | 32GB | SATA II | 2.5 | 100 | 80 | | | SLC | 2.0 million | 350 | 2 years |
| 25 | OCZ | OCZSSD2-1S64G | 64GB | SATA II | 2.5 | 100 | 80 | | | SLC | 2.0 million | 700 | 2 years |
| 160 | OCZ | OCZSSD2-1SUM120G Summit | 120GB | SATA II | 2.5 | 220 | 200 | | | MLC | 1.5 million | 340 | 3 years |
| 161 | OCZ | OCZSSD2-1SUM250G Summit | 250GB | SATA II | 2.5 | 220 | 200 | | | MLC | 1.5 million | 680 | 3 years |
| 159 | OCZ | OCZSSD2-1SUM60G Summit | 60GB | SATA II | 2.5 | 220 | 120 | | | MLC | 1.5 million | 240 | 3 years |
| 163 | OCZ | OCZSSD2-1VTXEX120G Vertex EX | 120GB | SATA II | 2.5 | 260 | 210 | | Y | SLC | 1.5 million | 1,300 | 3 years |
| 162 | OCZ | OCZSSD2-1VTXEX60G Vertex EX | 60GB | SATA II | 2.5 | 260 | 200 | | Y | SLC | 1.5 million | 675 | 3 years |
| 206 | OCZ | OCZSSD2-1VTXLE100G Vertex LE | 100GB | SATA II | 2.5 | 270 | 250 | 50000 | Y | MLC | 1.5 million | 425.00 | 3 years |
| 207 | OCZ | OCZSSD2-1VTXLE200G Vertex LE | 200GB | SATA II | 2.5 | 270 | 250 | 50000 | Y | MLC | 1.5 million | 650.00 | 3 years |
| 208 | OCZ | OCZSSD2-1VTXLE240G Vertex LE | 240GB | SATA II | 2.5 | 270 | 250 | 50000 | Y | MLC | 1.5 million | 600.00 | 3 years |
| 205 | OCZ | OCZSSD2-1VTXLE50G Vertex LE | 50GB | SATA II | 2.5 | 270 | 250 | 50000 | Y | MLC | 1.5 million | 200.00 | 3 years |
| 176 | OCZ | OCZSSD2-1VTXT120G Vertex Turbo | 120GB | SATA II | 2.5 | 270 | 200 | | Y | MLC | 1.5 million | 450 | 3 years |
| 177 | OCZ | OCZSSD2-1VTXT250G Vertex Turbo | 250GB | SATA II | 2.5 | 270 | 210 | | Y | MLC | 1.5 million | 875 | 3 years |
| 174 | OCZ | OCZSSD2-1VTXT30G Vertex Turbo | 30GB | SATA II | 2.5 | 240 | 145 | | Y | MLC | 1.5 million | 185 | 3 years |
| 175 | OCZ | OCZSSD2-1VTXT60G Vertex Turbo | 60GB | SATA II | 2.5 | 240 | 145 | | Y | MLC | 1.5 million | 325 | 3 years |
| 222 | OCZ | OCZSSD2-2AGT100G Agility2 | 100GB | SATA II | 2.5 | 285 | 275 | 10000 | Y | MLC | 2.0 million | 315.00 | 3 years |
| 223 | OCZ | OCZSSD2-2AGT200G Agility2 | 200GB | SATA II | 2.5 | 285 | 275 | 10000 | Y | MLC | 2.0 million | 600.00 | 3 years |
| 224 | OCZ | OCZSSD2-2AGT400G Agility2 | 400GB | SATA II | 2.5 | 250 | 240 | 10000 | Y | MLC | 2.0 million | 1,600.00 | 3 years |
| 220 | OCZ | OCZSSD2-2AGT40G Agility2 | 40GB | SATA II | 2.5 | 285 | 270 | 10000 | Y | MLC | 2.0 million | 125.00 | 3 years |
| 221 | OCZ | OCZSSD2-2AGT50G Agility2 | 50GB | SATA II | 2.5 | 285 | 275 | 10000 | Y | MLC | 2.0 million | 170.00 | 3 years |
